« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



SCOREBOARD
Scoreboard for today
<< February 2010 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            


RECENT GAMES
AWAY HOME DATE TIME SCORE BOXSCORE GS
Kincardine 7 Mount Forest 0 Sat, Feb 06 8:30 pm 7 - 0 final  
Walkerton 7 Goderich 5 Sat, Feb 06 8:00 pm 7 - 5 final  
Hanover 5 Mitchell 2 Sat, Feb 06 7:15 pm 5 - 2 final  
Mitchell 4 Walkerton 3 Fri, Feb 05 8:30 pm 4 - 3 OT final  
Goderich 3 Kincardine 1 Fri, Feb 05 8:30 pm 3 - 1 final  
Mount Forest 2 Wingham 6 Fri, Feb 05 8:00 pm 2 - 6 final  
Wingham 2 Walkerton 5 Sun, Jan 31 4:00 pm 2 - 5 final  
Kincardine 4 Mitchell 5 Sat, Jan 30 9:30 pm 4 - 5 OT final  
Wingham 1 Hanover 6 Sat, Jan 30 8:30 pm 1 - 6 final  
Mount Forest 1 Walkerton 7 Sat, Jan 30 6:30 pm 1 - 7 final  


stats powered by pointstreak pro