« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



SCOREBOARD
Scoreboard for today
<< November 2009 >>
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

7:15 pm EST
 Walkerton -
 Mitchell -
pre-game


8:00 pm EST
 Hanover -
 Goderich -
pre-game

8:30 pm EST
 Kincardine -
 Mount Forest -
pre-game


RECENT GAMES
AWAY HOME DATE TIME SCORE BOXSCORE GS
Goderich 2 Walkerton 9 Fri, Nov 06 8:30 pm 2 - 9 final  
Mitchell 1 Hanover 4 Fri, Nov 06 8:30 pm 1 - 4 final  
Mount Forest 2 Wingham 5 Fri, Nov 06 8:00 pm 2 - 5 final  
Mount Forest 2 Goderich 4 Sat, Oct 31 8:00 pm 2 - 4 final  
Kincardine 3 Mitchell 5 Sat, Oct 31 7:15 pm 3 - 5 final  
Wingham 3 Walkerton 5 Sat, Oct 31 6:30 pm 3 - 5 final  
Mount Forest 1 Hanover 7 Fri, Oct 30 8:30 pm 1 - 7 final  
Mitchell 2 Kincardine 3 Fri, Oct 30 8:30 pm 2 - 3 final  
Goderich 1 Wingham 3 Fri, Oct 30 8:00 pm 1 - 3 final  
Wingham 5 Mount Forest 2 Sat, Oct 24 8:30 pm 5 - 2 final  


stats powered by pointstreak pro