league logo Western Jr. C Hockey League (WJCHL 2009/2010)

Goderich vs. Hanover

Sat, Nov 07, 2009 at 8:00 pm - Goderich Maitland Recreation Complex - Game # 46

Referee(s): Chris Faulkner
Linesman:
Avg Attend :
Around the League:
WAL @ MIT 7:15 pm HAN @ GOD 8:00 pm KIN @ MFP 8:30 pm

GODERICH

HANOVER

Overall Record: 4-11-1

Team Game #: 13 Home Game #: 7
Road Record: 0-6-1 Home Record: 4-5-0
OT Record: 0-0    ShoRecord: 1-1    GF/GA: 35 / 74
Last Game: at WAL LOSS 2-9 Next Game: at MFP 11/13/2009 20:30
Special Teams: PP: 9.4 % (6)     PK: 83.5 % (6)
Manager:
Coach:
Asst. Coach:

Overall Record: 10-5-3

Team Game #: 16 Road Game #: 9
Road Record: 4-4-2 Home Record: 6-1-1
OT Record: 0-1    ShoRecord: 0-2    GF/GA: 79 / 56
Last Game: vs. MIT WIN 4-1 Next Game: vs. KIN 11/14/2009 20:30
Special Teams: PP: 16.3% (3)     PK: 85.0% (5)
Manager:
Coach:
Asst. Coach:
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 F Thomson, Brendan 5-11 183 16 3 4 7 0 14
3 F McColl, Shawn 5-9 160 16 1 3 4 0 22
4 D Dykxhoorn, Brandon 6-3 215 15 4 3 7 0 6
5 F McClinchey, Matt 6-0 180 11 3 1 4 0 4
8 F Alton, Grant 6-0 235 14 0 0 0 0 22
9 F Miller, Scott 5-8 180 14 1 5 6 0 36
11 F Gowing, Ben 5-10 170 15 2 2 4 0 12
12 F Miller, Jamie 5-8 155 16 3 7 10 0 2
14 D Reynolds, Dean 5-10 185 15 1 0 1 0 16
15 D Spencer, Austin 6-0 185 12 0 2 2 0 6
16 F Dorscht, Tyler 6-1 195 11 2 1 3 0 64
17 F Moore, Shawn 5-10 170 1 0 0 0 0 0
18 D Durst, Tyler 5-10 175 15 2 0 2 0 51
19 D Phillips, Brett 6-0 185 14 0 3 3 0 18
19 D Phillips, Ben 6-0 185 0 0 0 0 0 0
20 F Sloetjes, Ben 6-5 260 12 1 1 2 0 10
21 RW Kelly, William 5-11 175 13 1 3 4 0 11
22 F McGuinness, Brett 5-8 160 16 5 4 9 0 0
23 F Bedour, Thomas 6-0 195 16 1 4 5 0 50
24 D Woodhouse, Chad 5-11 180 15 1 3 4 0 4
25 F Million, Tyler 5-7 155 13 1 0 1 0 12
27 D Alton, Brent 6-2 190 12 2 1 3 0 8
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D Willmotts, Andrew 5-9 170 15 1 3 4 0 51
3 D Hay, Torey 5-11 170 17 0 1 1 0 53
4 D Aitken, Jon 6-0 185 14 1 0 1 0 17
5 D Linthorne, Ryan 5-11 180 5 0 0 0 0 0
6 RW Hay, Trent 5-11 190 15 2 2 4 0 36
6 LW Campbell, Allan 6-0 180 0 0 0 0 0 0
7 D Spears, Corey 6-2 180 13 4 4 8 0 73
8 LW Johns, Grant 5-11 165 15 1 1 2 0 21
9 C Hay, Reid 5-10 185 18 3 3 6 0 61
10 C Boyle, Andrew 5-10 170 15 10 9 19 0 24
10   Hellyer, Rob     4 3 4 7 0 4
11 F Bell, Patrick 6-0 180 14 3 1 4 0 25
12   Smith, Hayden     10 3 4 7 0 12
12 D Gazo, Nikolas 6-0 170 2 0 0 0 0 2
14 D Rigney, Austin 5-11 170 18 4 12 16 0 14
15 LW Widmeyer, Derek 5-11 175 17 11 11 22 0 42
16 C Weltz, Dylan 6' 180 12 0 4 4 0 46
17 C Watson, Kirk 5-11 195 12 0 3 3 0 25
19 LW Tremble, Jason 5-10 160 16 9 9 18 0 8
20 LW MacLachlan, Sheldon 5-10 180 18 7 2 9 0 38
21 RW Hutchinson, Jim 6-3 230 18 7 17 24 0 24
22 C Zeggil, Ryan 5-9 170 0 0 0 0 0 0
23 RW Thomas, Rhys 5-11 160 18 3 3 6 0 37
24 D Hotchkiss, Lance 5-11 195 11 0 3 3 0 18
27 C McClinchey, Cory 5-10 180 18 7 4 11 0 23
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Reid, Sheldon 5-11 155 4 1 0 0 0 5.34 .857
30 Mitchell, Derrick 5-11 165 4 1 3 0 0 4.16 .870
31 Gethke, Shawn 5-9 175 11 2 8 0 1 4.33 .877
# GOALIE HT WT GP W L OTL SOL GAA S%
30 Nigalis, Michael 6-0 197 14 7 4 0 2 2.68 .911
30 Hammond, Justin 5-9 155 5 2 1 1 0 3.50 .887
30 Clement, Dave     2 1 0 0 0 3.84 .868
brought to you by pointstreak.com